



Berikut Harga Projector Panasonic & Lensa Projector Panasonic
| MODEL | TECH | ANSI | RESL | WEIGHT | NET PRICE |
| PORTABLE SERIES | |||||
| PT-LB280 | LCD | 2800 | XGA | 2,9kg | Rp.5.600.000 |
| PT-LB300 | LCD | 3100 | XGA | 2,9kg | Rp.7.000.000 |
| PT-LB332 | LCD | 3300 | SVGA | 2,9kg | Rp.7.350.000 |
| PT-LB382 | LCD | 3800 | XGA | 2,9kg | Rp.9.000.000 |
| PT-LB412 | LCD | 4100 | XGA | 2,9kg | Rp.10.950.000 |
| PT-LW280 | LCD | 2800 | XGA | 2,9kg | Rp.8.250.000 |
| PT-LW312 | LCD | 3100 | WXGA | 2,9kg | Rp.9.950.000 |
| PT-LW362 | LCD | 3600 | WXGA | 2,9kg | Rp.14.350.000 |
| PORTABLE SERIES (Advance Features) | |||||
| PT-VX420A | LCD | 4500 | XGA | 3,3kg | Rp.12.750.000 |
| PT-VX425NA | LCD | 4500 | XGA | 3,4kg | Rp.15.150.000 |
| PT-VX600A | LCD | 5500 | XGA | 4,9kg | Rp.19.650.000 |
| PT-VX605NA | LCD | 5500 | XGA | 4,9kg | Rp.25.400.000 |
| PT-VW340ZA | LCD | 3700 | XGA | 4,9kg | Rp.11.750.000 |
| PT-VW350A | LCD | 4000 | WXGA | 3,5kg | Rp.14.850.000 |
| PT-VW355NA | LCD | 3700 | WXGA | 3,5kg | Rp.18.700.000 |
| PT-VW430EA | LCD | 4000 | WXGA | 3,5kg | Rp.15.800.000 |
| PT-VW530A | LCD | 5000 | WXGA | 4,8kg | Rp.19.950.000 |
| PT-VW535NA | LCD | 5000 | WXGA | 4,8kg | Rp.28.500.000 |
| PT-VZ570EA | LCD | 4800 | WUXGA | 4,8kg | Rp.36.500.000 |
| PT-VZ575NA | LCD | 4800 | WUXGA | 4,8kg | Rp.39.950.000 |
| SOLID SHINE SERIES | |||||
| PT-RW330 | LED | 3500 | WXGA | 11kg | Rp.38.200.000 |
| PT-RW630 | LED | 6500 | WXGA | 23,2kg | Rp.144.500.000 |
| PT-RZ370 | LED | 3500 | FULL HD | 11kg | Rp.46.150.000 |
| PT-RZ470 | LED | 3500 | FULL HD | 11KG | Rp.56.550.000 |
| PT-RZ670 | LED | 6500 | FULL HD | 23,2kg | Rp.249.000.000 |
| SHORT TROW SERIES | |||||
| PT-TX310EA | LCD | 3200 | XGA | 3,8kg | Rp.12.550.000 |
| PT-TW340EA | LCD | 3200 | WXGA | 3,8kg | Rp.13.500.000 |
| PT-TW343REA Interactive | LCD | 3300 | WXGA | 3,8kg | Rp.18.200.000 |
| HOME THEATER SERIES | |||||
| PT-AR100EA | LCD | 2800 | FULL HD | 8,6kg | Rp.25.850.000 |
| PT-AE8000EA + 2 Unit TYEW3D3MW | LCD | 2400 | FULL HD | 8,6kg | Rp.34.850.000 |
| PROFESSIONAL SERIES – 1 CHIP DLP | |||||
| PT-DX610 Include Standard Lens | DLP | 6500 | XGA | 16,3kg | Rp.61.950.000 |
| PT-DX820 Include Standard Lens | DLP | 8200 | XGA | 16,3kg | Rp.86.850.000 |
| PT-DX100 Include Standard Lens | DLP | 10000 | XGA | 18,3kg | Rp.137.300.000 |
| PT-DW640 Include Standard Lens | DLP | 6000 | WXGA | 16,3kg | Rp.58.850.000 |
| PT-DW740 Include Standard Lens | DLP | 7000 | WXGA | 16,3kg | Rp.97.900.000 |
| PT-DW750 Include Standard Lens | DLP | 7000 | WXGA | 16,3kg | Rp.97.900.000 |
| PT-DW830 Include Standard Lens | DLP | 8500 | WXGA | 16,3kg | Rp.145.900.000 |
| PT-DZ6710 Include Standard Lens | DLP | 6000 | WUXGA | 18,3kg | Rp.106.750.000 |
| PT-DZ780 Include Standard Lens | DLP | 7000 | WUXGA | 18,3kg | Rp.218.500.000 |
| PT-DZ870 Include Standard Lens | DLP | 8500 | WUXGA | 18,3kg | Rp.252.850.000 |
| PT-RZ670 Include Standard Lens | DLP - LASER | 11000 | WUXGA | 23,2kg | RP.320.950.000 |
| PROFESSIONAL SERIES – 3 LCD | |||||
| PT-EX610 Include Standard Lens | 3LCD | 6200 | XGA | 10,6kg | Rp.41.900.000 |
| PT-EX800Z Include Standard Lens | 3LCD | 7500 | XGA | 10,3kg | Rp.60.950.000 |
| PT-EX12K Include Lens ET-ELW02 | 3LCD | 13000 | XGA | 28kg | Rp.161.900.000 |
| PT-EX16K Include Lens ET-ELW02 | 3LCD | 16000 | XGA | 46,5kg | Rp.216.800.000 |
| PT-EW640 Include Standard Lens | 3LCD | 5800 | WXGA | 10,3kg | Rp.52.950.000 |
| PT-EW730Z Include Standard Lens | 3LCD | 7000 | WXGA | 10,3kg | Rp.92.750.000 |
| PT-EZ580 Include Standard Lens | 3LCD | 5400 | WUXGA | 10,3kg | Rp.53.950.000 |
| PT-EZ770Z Include Standard Lens | 3LCD | 6500 | WUXGA | 10,3kg | Rp.110.850.000 |
| PROFESSIONAL SERIES -3 CHIP DLP (NO LENS INCLUDE) | |||||
| PT-DW11K | 3DLP | 11000 | WXGA | CALL | |
| PT-DW17K | 3DLP | 17000 | WXGA | CALL | |
| PT-DZ16K | 3DLP | 16000 | FULL HD | CALL | |
| PT-DS12K | 3DLP | 12000 | SXGA+ | CALL | |
| PT-DS20K | 3DLP | 20000 | SXGA+ | CALL | |
| PT-DZ10K | 3DLP | 10600 | WUXGA | CALL | |
| PT-RZ12K | 3DLP-LASER | 12000 | WUXGA | CALL | |
| PT-DZ13K | 3DLP | 12000 | WUXGA | CALL | |
| PT-DZ21K | 3DLP | 20000 | WUXGA | CALL | |
| OPTIONAL LENS FOR PROFESSIONAL SERIES 3 LCD (PT-EX16K & PT-EX12K | |||||
| ET-ELM01 | LONG THROW LENS | RP.42.700.000 | |||
| ET-ELS02 | MEDIUM THROW LENS | RP.33.200.000 | |||
| ET-ELS03 | MEDIUM THROW LENS | RP.33.200.000 | |||
| ET-ELT02 | LONG THROW LENS | RP.65.500.000 | |||
| ET-ELT03 | LONG THROW LENS | RP.187.950.000 | |||
| ET-ELW02 | MEDIUM THROW LENS | RP.33.200.000 | |||
| ET-ELW03 | FIX ZOOM SHORT TROW LENS | RP.74.500.000 | |||
| ET-ELW04 | MEDIUM THROW LENS | RP.33.200.000 | |||
| ET-ELW06 | SHORT THROW LES | RP.33.200.000 | |||
| ACCESSORIES | |||||
| ET-MWL100E | WIRELESS USB for New LB series | RP.1.500.000 | |||
| TY-EW3D3MW | Super Light Weight 26g:2D/3D | RP.1.500.000 | |||
| ET-YFB100G | Equipped With a DIGITAL LINK | RP.20.950.000 | |||
BERIKUT DAFTAR HARGA PROJECTOR NEC :
| MODEL | TECH | ANSI | RESL | WEIGHT | NET PRICE |
| VALUE SERIES | |||||
| VE280G | DLP | 2800 | SVGA | 2,3kg | Rp.4.400.000 |
| VE281G | DLP | 2800 | SVGA | 2,3kg | Rp.4.550.000 |
| VE282G | DLP | 2800 | SVGA | 2,3kg | Rp.4.750.000 |
| VE280XG | DLP | 2800 | XGA | 2,3kg | Rp.4.950.000 |
| VE281XG | DLP | 2800 | XGA | 2,3kg | Rp.5.300.000 |
| VE282XG | DLP | 2800 | XGA | 2,3kg | Rp.5.400.000 |
| V300W | DLP | 3000 | WXGA | 2,5kg | Rp.6.450.000 |
| V302X | DLP | 3000 | XGA | 2,9kg | Rp.6.600.000 |
| V332X | DLP | 3300 | XGA | 2,9kg | Rp.6.900.000 |
| V332W | DLP | 3300 | WXGA | 2,9kg | Rp.7.200.000 |
| MAIN STREAM SERIES | |||||
| M322XG | DLP | 3200 | XGA | 3,5kg | Rp.7.980.000 |
| M363XG | DLP | 3600 | XGA | 3,6kg | Rp.10.450.000 |
| M403XG | DLP | 4000 | XGA | 3,6kg | Rp.13.500.000 |
| M323WG | DLP | 3200 | WXGA | 3,5kg | Rp.9.650.000 |
| M362WG | DLP | 3600 | WXGA | 3,6kg | Rp.13.550.000 |
| M363WG | DLP | 3600 | WXGA | 3,6kg | Rp.13.500.000 |
| M403WG | DLP | 4000 | WXGA | 3,6kg | Rp.15.200.000 |
| M403HG | DLP | 4000 | FULL-HD | 3,6kg | Rp.26.200.000 |
| SHORT THROW SERIES | |||||
| M333XS | DLP | 3300 | XGA | 3,7kg | Rp.12.000.000 |
| M303WS | DLP | 3000 | WXGA | 3,7kg | Rp.12.500.000 |
| M353WS | DLP | 3500 | WXGA | 3,7kg | Rp.13.650.000 |
| ULTRA SHORT TROW SERIES | |||||
| UM301X INCLUDE NP02LM2 | LCD | 3000 | XGA | 5,7kg | Rp.15.000.000 |
| UM361X INCLUDE NP02LM2 | LCD | 3600 | WXGA | 5,7kg | Rp.19.450.000 |
| UM301W INCLUDE NP02LM2 | LCD | 3000 | WXGA | 5,7kg | Rp.17.950.000 |
| UM330W | LCD | 3300 | WXGA | 5,7kg | Rp.17.850.000 |
| UM351W INCLUDE NP02LM2 | LCD | 3500 | WXGA | 5,7kg | Rp.19.750.000 |
| BASIC INSTALLATION SERIES | |||||
| P451XG INCLUDE NP02LM2 | LCD | 4500 | XGA | 4,1kg | Rp.16.550.000 |
| P501XG INCLUDE NP02LM2 | LCD | 5000 | XGA | 4,1kg | Rp.19.250.000 |
| PROFESIONAL SERIES | |||||
| PA550W INCLUDE NP13ZL | LCD | 5500 | WXGA | 11kg | Rp.40.400.000 |
| PA500U INCLUDE NP13ZL | LCD | 5000 | WUXGA | 11kg | Rp.60.250.000 |
| PA621X INCLUDE NP13ZL | LCD | 6200 | XGA | 8,4kg | Rp.38.950.000 |
| PA622X INCLUDE NP13ZL | LCD | 6200 | XGA | 8,4kg | Rp.38.250.000 |
| PA721X INCLUDE NP13ZL | LCD | 7200 | XGA | 8,4kg | Rp.52.350.000 |
| PA722X INCLUDE NP13ZL | LCD | 7200 | XGA | 8,4kg | Rp.51.950.000 |
| PA571W INCLUDE NP13ZL | LCD | 5700 | WXGA | 8,4kg | Rp.42.850.000 |
| PA572W INCLUDE NP13ZL | LCD | 5700 | WXGA | 8,4kg | Rp.42.300.000 |
| PA671W INCLUDE NP13ZL | LCD | 6700 | WXGA | 8,4kg | Rp.48.150.000 |
| PA672W INCLUDE NP13ZL | LCD | 6700 | WXGA | 8,4kg | Rp.48.000.000 |
| PA522U INCLUDE NP13ZL | LCD | 5200 | WUXGA | 8,4kg | Rp.56.000.000 |
| PA622U INCLUDE NP13ZL | LCD | 6200 | WUXGA | 8,4kg | Rp.66.900.000 |
| PX750U INCLUDE NP18ZL | DLP | 7500 | WUXGA | 19,7kg | Rp.153.950.000 |
| PX700W INCLUDE NP08ZL | DLP | 7000 | WXGA | 19,7kg | Rp.83.100.000 |
| PX800X INCLUDE NP08ZL | DLP | 8000 | XGA | 19,7kg | Rp.83.150.000 |
| PH1000U INCLUDE NP27ZL | 3 -DLP | 11000 | WUXGA | 39,5kg | CALL |
| PH1400U INCLUDE NP27ZL | 3 - DLP | 14000 | WUXGA | 39,5kg | CALL |
| INTERACTIVE WHITE BOARD | |||||
| NEC IWB – CNXSV62 | IWB device & Accessories | 1kg | Rp.8.600.000 | ||
| NEC IWB – NPO3WI | IWB device & Accessories | 1kg | Rp.8.650.000 | ||
| NEC IWB – NP03WI + NP01TM (Finger + pen Touch) | IWB device & Accessories (Interactive with pen, Finger Touch and New Software) | 1kg | Rp.14.800.000 | ||
| OPTIONAL LENS NP SERIES | |||||
| NP01FL | Short Throw Fixed (0.6:1) | 1kg | Rp.30.750.000 | ||
| NP02ZL | Short Throw Zoom (1.18 – 1.54:1) | 1kg | Rp.30.750.000 | ||
| NP03ZL | Medium Throw Zoom(1.94 –3.07:1) | 1kg | Rp.30.750.000 | ||
| NP04ZL | Medium Throw Zoom (2.98-4.77:1) | 1kg | Rp.30.750.000 | ||
| NP05ZL | Long Throw Zoom (4.62 – 7.02:1) | 1kg | Rp.28.500.000 | ||
| OPTIONAL LENS PX SERIES | |||||
| NP06FL | Wide Angle Fixed Lens (0.77:1) | 1kg | Rp.30.500.000 | ||
| NP07ZL | Short Zoom Lens (1.33 – 1.79:1) | 1kg | Rp.28.200.000 | ||
| NP08ZL | Standard Throw Zoom Lens | 1kg | Rp.10.100.000 | ||
| NP09ZL | Middle Zoom Lens (2.22 – 4.43:1) | 1kg | Rp.30.450.000 | ||
| NP10ZL | Long Zoom Lens (4.43 – 8.3:1) | 1kg | Rp.28.200.000 | ||
| OPTIONAL LENS PA SERIES | |||||
| NP11FL | Fixed Short Throw Lens (0.8:1) | 1kg | Rp.32.300.00 | ||
| NP12ZL | Zoom Lens (1.19 – 1.56:1) | 1kg | Rp.32.350.000 | ||
| NP13ZL | Zoom Lens (1.50 – 3.02:1) | 1kg | Rp.4.000.000 | ||
| NP14ZL | Zoom Lens (2.97 – 4.43:1) | 1kg | Rp.35.000.000 | ||
| NP15ZL | Zoom Lens (4.70 - 7.20:1) | 1kg | Rp.34.950.000 | ||
Berikut Harga Projector Benq :
| MODEL | TECH | ANSI | RESL | WEIGHT | NET PRICE |
| NORMAL LENS | |||||
| MS 506 | DLP | 3200 | SVGA | 1,8kg | Rp.4.550.000 |
| MX505 | DLP | 3000 | XGA | 1,8kg | Rp.5.550.000 |
| MX507 | DLP | 3200 | XGA | 1,8kg | Rp.5.600.000 |
| MS 524 | DLP | 3200 | SVGA | 1,9kg | Rp.4.950.000 |
| MX 525 | DLP | 3200 | XGA | 1,9kg | Rp.5.850.000 |
| MW 526 | DLP | 3200 | WXGA | 1,9kg | Rp.6.850.000 |
| MX600 | DLP | 3000 | XGA | 2,3kg | Rp.6.650.000 |
| MX 661 | DLP | 3000 | XGA | 2,6kg | Rp.8.450.000 |
| MH 680 | DLP | 3000 | FULL HD | 2,8kg | RP.10.450.000 |
| MX 666 | DLP | 3500 | XGA | 2,65kg | Rp.11.450.000 |
| MX 666+ | DLP | 3500 | XGA | 2,65kg | Rp.11.850.000 |
| MW 665 | DLP | 3200 | WXGA | 2,65kg | Rp.9.350.000 |
| MX 704 | DLP | 4000 | XGA | 3kg | Rp.12.850.000 |
| MX 726 | DLP | 4000 | XGA | 3,8kg | Rp.12.350.000 |
| MH 740 | DLP | 4000 | FULL HD | 3,7kg | Rp.20.350.000 |
| SX 912 | DLP | 5000 | XGA | 3,7kg | Rp.23.450.000 |
| SX 914 | DLP | 6000 | XGA | 6,2kg | Rp.35.000.000 |
| SH 963 | DLP | 6000 | FULL HD | 13kg | Rp.55.000.000 |
| SHORT THROW LENS | |||||
| MS616ST | DLP | 2500 | SVGA | 2,75kg | Rp.5.800.000 |
| MS619ST | DLP | 3000 | SVGA | 2,6kg | Rp.7.000.000 |
| MX620ST | DLP | 3000 | XGA | 2,6kg | Rp.7.850.000 |
| MX631ST | DLP | 3200 | XGA | 2,6kg | RP. 8.100.00 |
| MW632ST | DLP | 3200 | WXGA | 2,6kg | Rp.9.100.000 |
| MX823ST | DLP | 3200 | XGA | 2,6kg | Rp.12.850.000 |
| MW824ST | DLP | 3000 | WXGA | 2,6kg | Rp.13.550.000 |
| LW61ST | DLP | 2000 | WXGA | 5,1kg | Rp.13.450.000 |
| MX842UST | DLP | 3000 | XGA | 5,4kg | Rp.14.600.000 |
| W1110 | DLP | 2200 | FULL HD | 3,3kg | Rp.12.750.000 |
| W2000 | DLP | 2000 | FULL HD | 3,6kg | Rp.14.850.000 |
| W1070 | DLP | 2000 | FULL HD | 2,75kg | Rp.14.900.000 |
| W1070+ | DLP | 2200 | FULL HD | 2,75kg | Rp.15.700.000 |
| W1080ST | DLP | 2000 | FULL HD | 2,85kg | Rp.15.850.000 |
| W1080ST+ | DLP | 2200 | FULL HD | 2,85kg | Rp.16.650.000 |
| W1400 | DLP | 2200 | FULL HD | 3,9kg | Rp.17.000.000 |
| W1500 | DLP | 2200 | 3,9kg | Rp.19.000.000 | |
| W7500 | DLP | 2000 | FULL HD | 6,7kg | Rp.30.650.000 |
| ACCESSORIES | |||||
| USB WIRELESS DONGLE | Rp.1.600.000 | ||||
| QCAST HDMI WIRELESS DONGLE | HDMI, MHL, MIRACAST, IOS, ANDROID, WINDOWS & MAC SUPPORT, DLNA, NFC | Rp.2.100.000 | |||
| PW02 | INTERACTIVE MODULE FOR MX823ST, MW824ST, 2 PEN INCLUDE, AUTO CALIBRATION | Rp.4.100.000 | |||
| 3D GLASSES | Rp.950.000 | ||||



